HomeMy WebLinkAbout190924a
Individuals requiring special accommodations are requested to contact the Office of the County Commissioners, 240.313.2200 Voice/TDD, to make
arrangements no later than ten (10) working days prior to the meeting.
BOARD OF COUNTY COMMISSIONERS
September 24, 2019
OPEN SESSION AGENDA
08:00 A.M. MOMENT OF SILENCE AND PLEDGE OF ALLEGIANCE
CALL TO ORDER, President Jeffrey A. Cline
APPROVAL OF MINUTES – September 17, 2019
08:05 A.M. CLOSED SESSION
(To discuss the appointment, employment, assignment, promotion, discipline, demotion, compensation, removal, resignation, or
performance evaluation of appointees, employees, or officials over whom this public body has jurisdiction; or any other personnel
matter that affects one or more specific individuals; To consider a matter that concerns the proposal for a business or industrial
organization to locate, expand, or remain in the State; To consult with counsel to obtain legal advice on a legal matter; & To consult
with staff, consultants, or other individuals about pending or potential litigation.)
10:00 A.M. RECONVENE IN OPEN SESSION
10:05 A.M. COMMISSIONERS’ REPORTS AND COMMENTS
10:15 A.M. REPORTS FROM COUNTY STAFF
10:25 A.M. CITIZENS PARTICIPATION
10:30 A.M. PROCLAMATION PRESENTATION – CAREERS IN CONSTRUCTION MONTH –
OCTOBER 2019 – Presented to Amos McCoy, CEO, ABC Cumberland Valley Chapter
CONVENE AS BOARD OF HEALTH
10:35 A.M. AWARD OF THE SNOW REMOVAL SERVICES - Earl Stoner, Deputy Health Officer,
Washington County Health Department, and Daniel Triplett, Administrator, Washington County
Health Department
RECONVENE AS BOARD OF COUNTY COMMISSIONERS
10:40 A.M. WASHINGTON COUNTY AGRICULTURAL LAND PRESERVATION ADVISORY
BOARD BY-LAWS REVISION - Chris Boggs, Senior Land Preservation Planner, Department
of Planning and Zoning
10:45 A.M. CONSTRUCTION BID AWARD – PARKING FACILITY AT 49 JONATHAN
STREET - Scott Hobbs, P.E., Director, Division of Engineering
Jeffrey A. Cline,
Terry L. Baker, Vice President
Krista L. Hart, Clerk
Cort F. Meinelschmidt
Randall E. Wagner
Individuals requiring special accommodations are requested to contact the Office of the County Commissioners, 240.313.2200 Voice/TDD, to make
arrangements no later than ten (10) working days prior to the meeting.
10:55 A.M. CONSTRUCTION BID AWARD – PUBLIC SAFETY TRAINING CENTER SITE WORK
(PHASE I) – Scott Hobbs, P.E., Director, Division of Engineering
11:00 A.M. PUBLIC HEARING – PROPERTY ACQUISITION FOR BOARD OF ELECTIONS
FACILITY - Todd Moser, Real Property Administrator, Division of Engineering and Scott
Hobbs, Director, Division of Engineering
11:15 A.M. CONVEYANCE OF PROPERTY AT THE GREENS AT HAMILTON RUN (CITY
MUNICIPAL GOLF COURSE) – Todd Moser, Real Property Administrator, Division of
Engineering
11:20 A.M. SOLAR ENERGY GENERATING SYSTEMS (SEGS) INFORMATION - Stephen T.
Goodrich, Director, Department of Planning and Zoning, Jill Baker, Deputy Director,
Department of Planning and Zoning and Les Knapp, Legal and Policy Counsel,
Maryland Association of Counties (MACo)
11:50 A.M. ADEQUATE PUBLIC FACILITIES ORDINANCE FEES (APFO) - Stephen T. Goodrich,
Director, Department of Planning and Zoning, Jill L Baker, Deputy Director, Department of
Planning and Zoning and Ashley R. Holloway, Director, Division of Plan Review and Permitting
12:20 P.M. INTERGOVERNMENTAL COOPERATIVE PURCHASE (INTG-19-0020) – PERSONAL
PROTECTIVE EQUIPMENT (PPE) FOR DIVISION OF EMERGENCY SERVICES - Rick
Curry, CPPO, Director, Purchasing Department and Jonathan Hart, Assistant Director of Fire
Operations, Division of Emergency Services
12:25 P.M. APPROVAL OF THE AGREEMENT BETWEEN WASHINGTON COUNTY AND
KUUSAKOSKI GLASS, LLC - David A. Mason, P. E., Deputy Director, Department of Solid
Waste
12:30 P.M. BID AWARD (PUR-1440) – RECYCLING DROP-OFF SERVICES - Brandi Naugle, Buyer,
Purchasing Department and David Mason, P.E., Deputy Director, Department of
Solid Waste
12:35 P.M. BID AWARD (PUR-1441) – CONTRACT SERVICES AT TRANSFER STATIONS AND ON-
SITE AT FORTY WEST LANDFILL - Brandi Naugle, Buyer, Purchasing Department and
David Mason, P.E., Deputy Director, Department of Solid Waste
12:40 P.M. EMERGENCY NUMBERS SYSTEMS BOARD – APPROVAL TO SUBMIT APPLICATION
AND ACCEPT AWARDED FUNDING - Brian Albert, Emergency Communications Center
Operations, Division of Emergency Services, Josh O’Neal, Deputy Director of Information
Technology and Allison Hartshorn, Grant Manager, Office of Grant Management
12:45 P.M. UTILITY VEHICLE PURCHASE / REPLACEMENT – R. David Hays, Director, Division of
Emergency Services
12:50 P.M. ADJOURNMENT
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
Open Session Item
SUBJECT: Presentation of Careers in Construction Month – October 2019
PRESENTATION DATE: September 24, 2019
PRESENTATION BY: Board of County Commissioners
RECOMMENDED MOTION: None
REPORT-IN-BRIEF: Proclamation Presentation to Amos McCoy, CEO, ABC Cumberland
Valley Chapter
WHEREAS, Careers in Construction Month is an annual month designated to increase public
awareness and appreciation of construction craft professionals and the entire construction
workforce, and;
WHEREAS, during this month, employers, associations and schools are encouraged to conduct job
fairs, panel discussions, and local community events to inform students of the vast employment
opportunities in construction, and;
WHEREAS, the construction industry is one of our nation’s largest industries, employing more
than 5 million individuals in the U. S., and;
WHEREAS, the construction industry needs 1.4 million new craft professionals by 2022, and;
WHEREAS, we are pleased to honor the construction craft professional and the critical role they
play in the development of Washington County, and;
WHEREAS, NCCER was created by the construction industry to standardize training and enhance
the industry image by promoting the hard work and dedication of our nation’s craft professionals,
and;
WHEREAS, the mission of NCCER’s Build Your Future initiative is to narrow the skills gap by
guiding America’s youth and displaced workers into opportunities that lead to long-term rewarding
careers in construction, and;
WHEREAS, the goal of the Build Your Future initiative is to shift the public’s negative perception
about careers in the construction industry and provide a path for individuals to become craft
professionals.
NOW THEREFORE, We the Board of County Commissioners of Washington County, Maryland,
do hereby recognize October as Careers in Construction Month.
Open Session Item
NOTE: The Board of County Commissioners will need to convene as the Board of Health
when considering this request
SUBJECT: Award of the Snow Removal Services
PRESENTATION DATE: September 24, 2019
PRESENTATION BY: Earl Stoner, Deputy Health Officer, Washington County Health
Department, and Daniel Triplett, Administrator, Washington County Health Department
RECOMMENDED MOTION: (RFP-2020-04) To award Snow Removal Services to J & R
Services, White Hall Road, Smithsburg, MD 21783 for the low bid of $1,555.00 with an
undetermined number of times the contractor will be called in to plow snow. The contract is for
one (1) year with four (4) renewal options.
REPORT-IN-BRIEF: The Washington County Health Department to be prepared for the
2019-2020 winter season prepared and advertised an RFP for snow removal services for the
Hospital Way campus, Hagerstown, Catoctin Summit Adolescent Program in Sabillasville,
MD and the main headquarters at 1302 Pennsylvania Avenue, Hagerstown.
The proposal was advertised in the Herald Mail, eMMA publication and on the Washington
County Health Department website.
The RFP produced three (3) vendors, Snow and Ice Management, Pittsburgh, PA, bid of
$2,143.00; JLN Construction Services, Halethorpe, MD, bid of $6750.00 and J & R Services,
Smithsburg, MD for $1555.00. Tabulation sheet is attached.
DISCUSSION: None
FISCAL IMPACT: N/A
CONCURRENCES: N/A
ALTERNATIVES: N/A
ATTACHMENTS: Tabulation Sheet
AUDIO/VISUAL NEEDS: None
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
Per County Administrator Policy CA-01, Agenda Policy, Effective July 1, 1998
Open Session Item
SUBJECT: Washington County Agricultural Land Preservation Advisory Board By-Law
Revision
PRESENTATION DATE: September 24, 2019
PRESENTATION BY: Chris Boggs, Senior Land Preservation Planner, Department of
Planning and Zoning
RECOMMENDED MOTION: To approve the revised by-laws of the Washington County
Agricultural Land Preservation Advisory Board as presented.
REPORT-IN-BRIEF: Pursuant to Maryland Annotated Code, Agriculture Article, Subtitle 5.
Maryland Agricultural Land Preservation Foundation, Section 2-504.1, an
Agricultural Preservation Advisory Board (“Board”) shall be appointed by the elected body by
each county.
The Board consists of five members; three represent owner-operators of commercial farms who
earn 50% or more of their income from farming. Members serve five-year terms. The Board
meets four times per year or as needed to discuss the establishment of agricultural districts
and the approval of purchases of easements, among other duties.
DISCUSSION: The former by-laws are dated May 28, 1980, with no revision since that date.
During a review of all Boards and Commissions, the Clerk found that the former by-
laws referenced specific information which no longer is active for this Board. Additionally, the
Clerk is working to prepare all by-laws for the Boards and Commissions in a uniformed manner.
FISCAL IMPACT: This is NOT a paid board.
CONCURRENCES: Agricultural Land Preservation Advisory Board, Senior Land Preservation
Planner, County Clerk, County Attorney’s Office
ATTACHMENTS: By-Laws Dated May 28, 1980, Revised DRAFT by-laws
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
Washington County Agricultural
Preservation Advisory Board
By -Laws
Article I. Membership
Section 1. The Board of County Commissioners shall appoint
an Agricultural Preservation Advisory Board as provided by
law (Agricultural Article, 2-504.1).
Section 2. The Agricultural Preservation Advisory Board
shall consist of five members, at least three of whom shall
be owner -operators of commercial farms who earn 50 percent
or more of their income from farming.
Section 3. In each Agricultural Preservation Advisory Board,
original members shall be appointed for the following terms:
(1) One for a term of three years;
(2) Two for terms of four years;
(3) Two for terms of five years.
Thereafter, terms of office shall be five years. No member
shall serve for more than two consecutive full terms. Appoint-
ment to fill a vacancy shall be for the remainder of the
unexpired term.
Section 4. Duties of each Agricultural Preservation Advisory
Board shall be:
(1) To advise the Board of County Commissioners with
respect to the establishment of agricultural
districts and the approval of purchases of ease-
ments by the Foundation within the County;
(2) To assist the Board of County Commissioners
in reviewing the status of agricultural dis-
tricts and land under easement;
(3) To advise the Foundation concerning County
priorities for agricultural preservation;
(4) To promote the preservation of agriculture within
Washington County by offering information and
assistance to farmers with respect to the estab-
lishment of agricultural preservation districts
and the purchase of easements; and
(5) To perform any other duties as assigned by the
Board of County Commissioners.
Article II. Meetings
Section 1. Regular meetings of the Board shall be held
on the fourth Wednesday of each month at 7:30 P. M. in the
Washington County Office Building, Hagerstown, Maryland.
If there is not regular business to be conducted for a
specific month, the Chairman will have the authority to
cancel the meeting for that specific month.
Section 2. S ecial meetings of the Board may be called at
any time by -the Chairman upon the written request of a -
majority of members of the Board. The Chairman may call
special meetings at such times as he deems necessary. The
location and time of all such special meetings shall be
selected by the Chairman.
2
Section 3. Notice of special meetings -shall be given to
each member not less than three days before such meeting
and shall state the business to be conducted thereat.
Section 4. A majority of the fnembers of the Board is
required to be present to vote'on agricultural districts
and/or land under easements or any other formal business
transacted. Each member is entitled to one vote.
Section 5. A member shall disqualify himself from voting
whenever he finds that he has a personal or monetary
interest in the district application or land under easement.
Section 6. A member may disqualify himself from voting
whenever any applicant, or his agent, has sought to
influence the vote of that member.
Section 7. The absence of proper attendance for three consecu-
tive regular meetings and/or five or more regular meetings of
the Advisory Board within a twelve month period may justify the
replacement of that board member. A vote of the Advisory Board
quorum shall precede a formal recommendation of dismissal to the
Board of County Commissioners.
Article III. Officers
Section 1. Officers of the Board shall consist of a Chairman,
Vice -Chairman, and Secretary which are to be elected at the
annual organization meeting each year. The annual organiza-
tion meeting shall take place on the last meeting date of the
year. Officers shall commence serving their term on the first
meeting date of the year.
Section 2. Vacancy in offices shall be filled by vote
of the membership at the next meeting following such
vacancy.
Section 3. The Chairman shall --preside at all meetings of
the Board. The Chairman as a.kember of the Board shall
have the right to vote on matters presented to the Board
at all meetings of the Board. The Chairman shall report
any vacancies of the Board to the Board of County Commis-
sioners. The Chairman shall be responsible for the
functioning of the Board and shall have such powers as may
be necessary to carry out this responsibility. The Chair-
man is responsible in providing written notification to the
Board of County Commissioners as to the approval or dis-
approval of district and easement applications.
Section 4. The Vice -Chairman, in the absence of the Chair-
man or in the event of his inability to act, shall perform
the duties of the Chairman, and when so acting, shall have
all the powers and be subject to all restrictions applicable
to the Chairman.
Article IV. Amendment
Section 1. These By -Laws may be amended by a majority of
the members at a duly held regular or special meeting of the
Board, provided that notice of the proposed amendment has
been stated in the notice of the meeting and mailed to each
member at least three days before such meeting on which action
on such proposed amendment is to be taken. A majority vote
4.
of all members of the Board is necessary for approval of
any amendment.
Article V. Rules
Section 1. Meetings of the Board and of committees shall be
governed in accordance with Robert's Rules of Order.
Attested:
Secr- tary
Adopted this date,
Signature of Chairman
5
WASHINGTON COUNTY AGRICULTURAL LAND
PRESERVATION ADVISORY BOARD
BYLAWS
(in accordance with Policy PR-22, Boards and Commissions)
Article I
Name and Principal Office
The name of the Board is the Washington County Agricultural Land Preservation Advisory
Board (the Board.) The principal office of the Board is located at the Washington County
Administration Building, 100 West Washington Street, Hagerstown, Maryland.
Article II
Mission Statement
The Board shall have the responsibility to promote the preservation of agricultural land
throughout Washington County by offering information and assistance surrounding the retention of
farmlands and woodlands to the Washington County Board of County Commissioners
(Commissioners) and its local farm community.
Article III
Priorities
The Board shall:
A. Assist the Commissioners in reviewing the status of agricultural land preservation
districts and land under easement;
B. Advise the Commissioners with respect to the establishment of agricultural land
preservation districts and the approval of purchases of easements by the Maryland Agricultural Land
Preservation Foundation (MALPF) within Washington County (county);
C. Advise MALPF concerning county priorities for agricultural preservation;
D. Promote the preservation of agriculture within the county by offering information
and assistance to farmers with respect to the establishment of agricultural land preservation districts
and the purchase of easements;
E. Approve or disapprove an application by the county for certification under §5-408 of
the State Finance and Procurement Article;
F. Meet as needed with forest conservation district boards in order to work
cooperatively to encourage the promotion and retention of farmland and woodland in their
respective jurisdictions; and,
G. Perform any other duties as assigned by the Commissioners.
Article IV
Membership
Pursuant to Maryland Annotated Code, Agriculture Article, Subtitle 5. Maryland
Agricultural Land Preservation Foundation, Section 2-504.1, an Agricultural Preservation
Advisory Board shall be appointed by the elected body by each county.
Deleted:
Deleted:
Page 2 of 4
Agricultural Preservation Advisory Board
DRAFT By-Laws September 11, 2019
A. Composition. The Board shall be comprised of five (5) individual voting members
appointed by the Commissioners, three (3) of whom shall be owner-operators of commercial farms
who earn 50 percent or more of their income from farming.
B. Terms. Terms of the individual voting members shall be five (5) years; no member
may serve more than two (2) consecutive full terms. A partial term will not be considered a full term
for the purpose of these term limits. Original member terms shall be staggered.
C. Termination of Membership and Vacancies
1. Membership on the Board may be terminated by voluntary withdrawal or by
removal by the Commissioners. Any member may withdraw from membership by giving
written notice to the Board chair of such intention.
2. The Board may recommend to the Commissioners that the membership of an
individual member be terminated based on one or more of the following criteria:
a. inadequate attendance including excused and unexcused absences;
b. breach of confidentiality;
c. action/behavior that is inappropriate or inconsistent with County
policy; and
3. The Commissioners shall have the authority to remove any member of the
Board at any time when, in its sole and absolute discretion, the best interest of the community
shall be served.
4. Any vacancy occurring in the Board for any reason shall be filled for the
unexpired term by the Commissioners.
Article V
Officers
A. Elected Officers. Members of the Board shall elect from among their members a
chair, and vice-chair. Notwithstanding any provision of these bylaws, no member may
simultaneously hold more than one office. The officers shall have the duties and powers usually
attendant upon such officers and other duties and powers not inconsistent herewith as may be
provided by the Board and/or the Commissioners.
B. Terms. The chair and vice-chair shall take office at the close of the Annual Meeting
and shall serve for a term of one (1) year. Officers are eligible for reelection or reappointment for
one (1) additional year. Vacancies occurring during a term of office must be filled for the unexpired
balance of the term of office. When a vacancy in the office of the chair occurs, the vice-chair shall
automatically succeed to the office of chair.
C. Chair. The chair shall:
1. Preside as the chief officer of the Board and shall be present at all meetings
of the Board;
2. Maintain the right to vote on matters presented to the Board at all meetings
of the Board;
Deleted: Board of County Commissioners. (the
Deleted: )
Deleted: Standing ex officio non-voting members are not term-
Deleted:
Deleted:
Deleted: , as outlined in Washington County Policy PR-22, Boards
Deleted:
Deleted:
Page 3 of 4
Agricultural Preservation Advisory Board
DRAFT By-Laws September 11, 2019
3. Serve as a non-voting ex-officio member of all sub-committees and appoint
the chair of each sub-committee from among the members;
4. Provide the Commissioners with written notification of the approval or
disapproval of district and easement applications;
5. Ensure that proper records are maintained;
6. Communicate to the Board such matters and make such suggestions as may
in the chair's opinion tend to promote the achievement of the goals outlined in these bylaws;
and,
7. Perform such other duties as are necessarily incidental to the office.
D. Vice-Chair. The vice-chair shall perform all duties of the chair during his or her
absence.
E. Officer Removal, Resignation, and Vacancies
1. The Board may recommend to the Commissioners that a member serving as
an officer be removed from his or her officer position based on one or more of the following
criteria:
a. inadequate attendance including excused and unexcused absences;
b. breach of confidentiality;
c. actions/behavior that in the opinion of the Board is inappropriate or
inconsistent with policy; and
2. The Commissioners shall have the authority to remove any member from an
officer position of the Committee at any time when, in its sole and absolute discretion, the
best interest of the community shall be served.
3. In the event of an officer vacancy that is caused by removal, resignation, or
any other reason, the Board shall elect a member to fill the vacancy. The election shall take
place at the next regularly scheduled meeting following the effective date of the vacancy. A
member elected to fill a vacancy shall serve out the remainder of the officer’s term left
vacant. The partial term served shall not be applied to the term limits.
Article VI
Meetings
A. Meetings. Meetings shall be subject to the Open Meetings Act and members of the
public shall be permitted to attend all meetings except as provided by law. General parliamentary
rules, as set forth in Robert’s Rules of Order, as amended from time to time, shall govern, when not
in conflict with these bylaws.
1. Regular Meetings. The Board shall hold at least two meetings per year at
such time and place that is convenient, and notice shall be given at least three days prior. A
member shall disqualify himself from voting whenever he finds that he has a personal or
monetary interest in the district application or land under easement. A member may
disqualify himself from voting whenever any applicant, or his agent, has sought to influence
the vote of that member.
Deleted: 2.
Deleted: 3.
Deleted: E. Secretary. The secretary shall maintain minutes of
the meetings and when necessary provide notice of meetings to
members of the Board. The secretary shall keep record of the
proceedings of each meeting, which shall include the vote of each
member on each question, or if absent or failing to vote, indicating
such fact; the names and addresses of all witnesses; a summary of
facts on which the decision is based; the decision rendered; and
other official actions of the Board.¶
Deleted: Meetings shall occur throughout the year according to
a schedule; notice of this schedule shall be provided to the Board
Page 4 of 4
Agricultural Preservation Advisory Board
DRAFT By-Laws September 11, 2019
2. Special Meetings. Special meetings of the Board may be called at any time
by the Chairman upon written request of a majority of members of the Board. The Chairman
may call special meetings at such times as he deems necessary.
B. Attendance. All members shall be required to attend the regularly scheduled Board
meetings as scheduled. Failure to attend these meetings may be at the discretion of the Board and
result in the following:
1. A third missed meeting in any fiscal year may result in a letter to the member
from the chair regarding the attendance policy.
2. Disassociation from the Board as a voting member may occur after the third
unexcused absence of regularly scheduled meetings in any fiscal year.
C. Quorum. Fifty-one percent (51%) of the total membership shall constitute a quorum.
If such a majority is not present at any time, the presiding officer shall adjourn the meeting until a
quorum is present.
D. Sub-committees. Other standing or special sub-committees of the Board may be
formed by the Board as deemed necessary.
Article VII
Fiscal Year and Budget
A. Fiscal Year. The fiscal year of the Board shall begin on the 1st day of July and end
on the last day of June.
B. Budget. No budget will be provided to the Board unless deemed necessary by the
Commissioners.
Article VIII
Amendments to Bylaws
These bylaws may be amended, repealed, modified, or altered, in whole or in part, by the
Commissioners, in their sole and absolute discretion. If such an amendment or change is proposed
by the Board, such proposal must be submitted in writing and approved at a meeting of the Board.
The proposal to amend these bylaws and the text of the proposed amendment must be included in
the notice of the next meeting of the Board. At that time, the Board shall vote on the proposed
amendment. Such proposed amendments shall be recommended to the Commissioners only if the
proposal receives a quorum vote of the Board.
Approved and adopted this ______ day of March, 2019.
ATTEST:
______________________________ ___________________________________
Krista L. Hart, County Clerk Jeffrey A. Cline, President
Board of County Commissioners of
Washington County, Maryland
Open Session Item
SUBJECT: Construction Bid Award – Parking Facility at 49 Jonathan Street
PRESENTATION DATE: September 24, 2019
PRESENTATION BY: Scott Hobbs, P.E., Director, Division of Engineering
RECOMMENDED MOTION: Move to award the Jonathan Street Parking Facility contract to
the lowest responsive, responsible bidder, Advantage Landscape & Construction, Inc. of
Hagerstown, in the amount of $168,510.92.
REPORT-IN-BRIEF: The project was advertised in the Herald Mail, on the County’s website,
and on the State of Maryland’s website, “e-Maryland Marketplace Advantage (eMMA).” Five
(5) bids were received and opened on Friday, August 23, 2019, as listed below and further
detailed on the attached Bid Tabulation.
Contractor: Bid:
Advantage Landscape & Construction, Inc. $168,510.92
MIM Construction, Inc. $181,291.50
Kinsley Construction $221,357.00
Outdoor Contractors, Inc. $311,467.00
ECM Corporation $356,044.00
The bids have been evaluated and the low bid from Advantage Landscape & Construction, Inc. is
in order. The engineer’s estimate for this work is $175,000.
DISCUSSION: The project involves construction of a new parking lot located at 49 Jonathan
Street, widening of the Wareham Alley, landscaping for the 117 W. Franklin Street parking lot,
and replacing sidewalk along Jonathan Street adjacent to the 100 W. Washington Street parking
lot. The work includes grading, paving, sidewalk, drainage, and landscaping.
This is a 60 consecutive calendar day contract. The anticipated Notice to Proceed is in late
September 2019, with an anticipated completion date in late November 2019. The entrance to
the alley at Jonathan Street will be temporarily closed while performing work throughout the
project. Signs will be posted accordingly. The bid documents include liquidated damages in the
amount of $250.00 per calendar day for work beyond the completion date.
FISCAL IMPACT: This is a budgeted Capital Improvement Plan (CIP) Project (BLD091).
Total expenses are estimated at $178,510.92.00, which includes $168,510.92 for the proposed
bid, $5,000 for inspection/testing, and $5,000 for construction contingency.
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
CONCURRENCES: N/A
ALTERNATIVES: N/A
ATTACHMENTS: Bid Tabulation, Aerial Map
AUDIO/VISUAL TO BE USED: Yes (Aerial Map)
PROJECT NAME: Parking Facility for 49 Jonathan Street DATE: August 2019 Estimate By: JVR
Contract No. MS-EP-267-28
ITEM DESCRIPTION ITEM UNIT Price Total Price Total Price Total Price Total Price Total
Mobilization 101 1.00 LS $7,000.00 $7,000.00 $8,000.00 $8,000.00 $26,225.00 $26,225.00 $12,000.00 $12,000.00 $25,000.00 $25,000.00
Maintenance of Traffic 102 1.00 LS $4,320.00 $4,320.00 $6,500.00 $6,500.00 $22,000.00 $22,000.00 $12,000.00 $12,000.00 $19,500.00 $19,500.00
Construction Stakeout 103 1.00 LS $2,200.00 $2,200.00 $5,000.00 $5,000.00 $5,500.00 $5,500.00 $500.00 $500.00 $11,000.00 $11,000.00
Orange Construction Fence 104 500.00 LF $0.85 $425.00 $1.75 $875.00 $3.65 $1,825.00 $1.00 $500.00 $5.00 $2,500.00
Unclassified Excavation 201 400.00 CY $8.65 $3,460.00 $41.00 $16,400.00 $16.11 $6,444.00 $20.00 $8,000.00 $65.00 $26,000.00
Contingent Unsuitable Material Excavation 202 100.00 CY $6.15 $615.00 $52.25 $5,225.00 $19.24 $1,924.00 $30.00 $3,000.00 $80.00 $8,000.00
Removal of Existing Concrete Wall 203 27.00 LF $18.52 $500.00 $30.00 $810.00 $65.00 $1,755.00 $248.00 $6,696.00 $50.00 $1,350.00
Removal of Existing Sidewalk and Curb 204 60.00 SY $11.67 $700.00 $15.00 $900.00 $46.60 $2,796.00 $248.00 $14,880.00 $35.00 $2,100.00
Removal of Existing Sidewalk 205 90.00 SY $11.67 $1,050.00 $15.00 $1,350.00 $34.00 $3,060.00 $248.00 $22,320.00 $25.00 $2,250.00
Removal of Existing Driveway Entrance 206 25.00 SY $32.00 $800.00 $30.00 $750.00 $50.40 $1,260.00 $248.00 $6,200.00 $40.00 $1,000.00
Removal of Existing Concrete Surface 207 50.00 SY $14.00 $700.00 $20.00 $1,000.00 $17.28 $864.00 $200.00 $10,000.00 $50.00 $2,500.00
