HomeMy WebLinkAbout07.18.2017 Agenda
Individuals requiring special accommodations are requested to contact the Office of the County Commissioners, 240.313.2200 Voice/TDD, to make
arrangements.
BOARD OF COUNTY COMMISSIONERS
July 18, 2017
Agenda
10:00 A.M. INVOCATION AND PLEDGE OF ALLEGIANCE
CALL TO ORDER, President Terry L. Baker
APPROVAL OF MINUTES –JUNE 27, 2017
10:05 A.M. COMMISSIONERS’ REPORTS AND COMMENTS
10:15 A.M. REPORTS FROM COUNTY STAFF
10:20 A.M. CITIZENS PARTICIPATION
10:25 A.M. CHILD SUPPORT ENFORCEMENT AGENCY COOPERATIVE AGREEMENT
AWARD – Susan Buchanan, Office of Community Grant Management and Sergeant
Valerie Buskirk, Washington County Sheriff’s Office
10:40 A.M. FY19 FAMILY LAW FUND; APPROVAL TO SUBMIT APPLICATION – Stephanie
Lapole, Office of Community Grant Management and Eunice Plank, Circuit Court
10:50 A.M. MARYLAND ASSOCIATION OF COUNTIES VISIT – Attendees: Michael Sanderson,
Executive Director, MACo and Kevin Kamenetz, MACo President, County Executive,
Baltimore County.
11:30 A.M. Depart for 17901 Halfway Boulevard, Hagerstown MD
12:00 P.M. HAPPY CAMPER DAY 2017 CELEBRATION
Location: Marty Snook Park, Pavilion #1, 17901 Halfway Blvd, Hag, MD
1:15 P.M. Depart for 100 West Washington Street, Suite 1113
1:30 P.M. LANCO DAIRY FARMS CO-OP, LLC. – RESOLUTION FOR ENFORCEMENT OF
MEDAAF LOAN AND LOCAL INCENTIVE – Kassie Lewis, Director, Department of
Business Development
1:40 P.M. CONSTRUCTION BID AWARD: TREGO ROAD AND TREGO MOUNTAIN ROAD
CULVERT REPLACEMENTS, CONTRACT NO. BR-CR-222-14 – Scott Hobbs,
Director, Engineering Department
Terry L. Baker, President
Jeffrey A. Cline, Vice
President
John F. Barr
Wayne K. Keefer
LeRoy E. Myers, Jr.
100 West Washington Street, Suite 1101 | Hagerstown, MD 21740-4735 | P: 240.313.2200 | F: 240.313.2201
WWW.WASHCO-MD.NET
Individuals requiring special accommodations are requested to contact the Office of the County Commissioners, 240.313.2200 Voice/TDD, to make
arrangements.
1:45 P.M. CONSTRUCTION BID AWARD: BRIDGE SCOUR REPAIRS, CONTRACT NO. BR-
SR-213-14 – Scott Hobbs, Director, Engineering Department
1:50 P.M. CONSTRUCTION BID AWARD: DEMOLITION OF VARIOUS PROPERTIES,
CONTRACT NO. MS-DE-251-28 – Scott Hobbs, Director, Engineering Department
1:55 P.M. BUDGET AMENDMENT – HANCOCK PUBLIC LIBRARY REPLACEMENT – Sara
Greaves, Deputy Director, Budget and Finance
2:00 P.M. CLOSED SESSION
(To discuss the appointment, employment, assignment, promotion, discipline, demotion, compensation, removal, resignation,
or performance evaluation of appointees, employees, or officials over whom this public body has jurisdiction; or any other
personnel matter that affects one or more specific individuals.)
2:30 P.M. ADJOURNMENT
Open Session Item
SUBJECT: Child Support Enforcement Agency Cooperative Agreement – Approval
to Submit Application
PRESENTATION DATE: July 18, 2017
PRESENTATION BY: Susan Buchanan, Office of Community Grant
Management, Sergeant Valerie Buskirk, Washington County Sheriff’s Office
RECOMMENDED MOTION: Move to approve the submission of the application for the
Child Support Enforcement Agency Cooperative Agreement to the Maryland Department of
Human Resources requesting a total of $786,264 over a three year period and accept funding as
awarded by the agency.
REPORT-IN-BRIEF: The Washington County Sheriff’s Office is requesting approval to
submit an application to renew the Cooperative Agreement between the Department of Human
Resources’ Child Support Enforcement Administration and the Board of County Commissioners
to reimburse costs of child support enforcement services provided by the Washington County
Sheriff’s Office. In FY18 this cooperative agreement’s term has been extended to cover three (3)
years. The application is requesting a total amount of $786,264 which will reimburse the wage
and benefit expenses of two full-time deputies, and provide partial reimbursement of two part-
time deputies and two Senior Office Associates during the three year period. The projected
award of funding for each fiscal year is as follows:
FY18 - $256,228
FY19 - $261,768
FY20 - $268,268
Child support enforcement services provided by the Sheriff’s Office include service of summons
and warrants, location and relocation services, and security for court proceedings.
DISCUSSION: The Office of Community Grant Management has reviewed the
application and program guidelines. The performance period of this cooperative agreement is for
three years, starting October 1, 2017 and running through September 30, 2020. There is no
match requirement associated with the agreement.
FISCAL IMPACT: Provides $786,264 to reimburse the expenses incurred by
the Washington County Sheriff’s Office associated with child support enforcement.
CONCURRENCES: Director, Office of Community Grant Management
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
ALTERNATIVES: Deny approval for submission of this request
ATTACHMENTS: N/A
AUDIO/VISUAL NEEDS:
Open Session Item
SUBJECT: FY19 Family Law Fund – Approval to Submit Application
PRESENTATION DATE: July 18, 2017
PRESENTATION BY: Stephanie Lapole, Grant Manager, Office of Community
Grant Management and Eunice Plank, Court Administrator, Circuit Court for Washington
County
RECOMMENDED MOTION: Move to approve the submission of the FY19 Family Law
Fund application in the amount of $261,910 and accept awarded funding.
REPORT-IN-BRIEF: This grant program provides funds from the Department of
Family Administration's Family Division of the Maryland Judiciary (DFA), each year to
Washington County Circuit Court to deliver appropriate services available for low income
families who appear before the court to resolve family legal matters. Each court within the State
of Maryland is required by Maryland Rules 16-204, to have a family support services division to
implement the goals and objectives as set forth by the DFA. The following services are funded
through the grant: salary and fringe benefits of the Family Support Services Coordinator and
Permanency Planning Liaison, Family Law Advice Clinic, and as funding allows, Family
Services Programs such as parent education classes, custody evaluations, children's attorney,
mental health/substance abuse evaluations, parenting coordinators, ADR/Mediation, and
supervised visitation.
DISCUSSION: The Office of Community Grant Management has reviewed the grant
funding guidelines. This grant is annually recurring. The funder caps pay increases at 3.5%, if
there are any pay increases in FY19 the remaining percentage would be covered by the Circuit
Court budget.
FISCAL IMPACT: Provides $261,910 for the Washington County Circuit Court’s
Family Court Program.
CONCURRENCES: Director, Office of Community Grant Management
ALTERNATIVES: Deny approval for submission of this request
ATTACHMENTS: N/A
AUDIO/VISUAL NEEDS: N/A
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
Open Session Item
SUBJECT: Lanco Dairy Farms Co-op, LLC. – Resolution for Endorsement of MEDAAF Loan
and Local Incentive
PRESENTATION DATE: July 18, 2017
PRESENTATION BY: Kathleen A. Lewis, Director, Department of Business Development
RECOMMENDED MOTION: Approve the Resolution for endorsement of the State of
Maryland’s $225,000 MEDAAF loan and to provide a matching $180,000 conditional loan.
REPORT-IN-BRIEF: The Maryland Department of Commerce, under the Maryland Economic
Development Assistance Authority, has agreed to conditionally loan Lanco Dairy Farms Co-op, LLC up
to $225, 000 from the Maryland Economic Assistance Fund (MEDAF) (the “Loan”).
The MEDAF Loan proceeds will be used by Lanco Dairy Farms Co-op LLC, to expand its operations in
Washington County (the “Project”). The Project plans call for Lanco Dairy Farms Co-op LLC, to
purchase, refurbish and equip the existing facility located at 14738 Warfordsburg Road, Hancock,
Maryland to establish a cheese making operation. Lanco Dairy Farms Co-up, LLC, will be investing
approximately $24,000,000 into the Project site. The Company will retain its existing 64 full-time
employees and hire an additional 26 new full-time permanent employees for a total of 90 permanent
employees at the Project site by December 31, 2019.
In accordance with MD Code, Economic Development Article, Section 5-319(d), the County is required
to endorse the making of the MEDAF Loan for the Project and approve the required local match.
DISCUSSION: To complement the State of Maryland’s offer of assistance, the County will contribute
$180,000 toward the Project in the form of a conditional loan.
FISCAL IMPACT: Any incentive will have an impact on the Hotel Rental Fund Revenue balance.
CONCURRENCES: County Administrator
Assistant County Administrator
Director, Department of Business Development
ALTERNATIVES: Provide no incentives or a lesser amount toward this project.
ATTACHMENT(S): Resolution
1
RESOLUTION NO. RS‐2017‐___
(Endorsement of MEDAAF Loan and Local Incentives)
RECITALS
The DEPARTMENT OF COMMERCE of the State of Maryland (the
“Department”) under the MARYLAND ECONOMIC DEVELOPMENT ASSISTANCE
AUTHORITY AND FUND (“MEDAAF”) has agreed to provide assistance to LANCO
DAIRY FARMS CO‐OP, INC. and LANCO DAIRY FARMS CO‐OP, LLC, in the form
of a conditional loan up to $225,000 from the MARYLAND ECONOMIC
DEVELOPMENT ASSISTANCE AUTHORITY AND FUND (the “MEDAAF Loan”).
The proceeds of the MEDAAF Loan will be used by LANCO DAIRY FARMS
CO‐OP, INC. and LANCO DAIRY FARMS CO‐OP, LLC, for eligible project costs
related to the construction or acquisition of a building or real property and the
acquisition, construction, or installation of machinery, equipment, furnishings, fixtures,
leasehold improvements, or infrastructure improvements at the project site (the
“Project”).
In accordance with Sections 5‐301 through 5‐349 of the Economic Development
Article of the Annotated Code of Maryland, the Board of County Commissioners of
Washington County, Maryland (the “County”), is required to endorse the making of the
MEDAAF Loan for the Project.
To complement the State of Maryland’s offer of assistance, the County will also
provide assistance in the form of a conditional loan of $180,000, on essentially the same
terms and conditions of the MEDAAF Loan (the “County Loan”).
The County has determined and expressly finds that it is in the best interest of
the citizens of Washington County to endorse the making of the MEDAAF Loan for the
Project.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners
of Washington County, Maryland, that:
2
1. The County hereby fully endorses the making of the MEDAAF Loan for
the Project.
2. The County hereby approves the County Loan for the Project.
3. This Resolution shall be effective upon its adoption in accordance with
applicable law.
Adopted and effective this _____ day of ___________, 2017.
ATTEST: BOARD OF COUNTY COMMISSIONERS OF
WASHINGTON COUNTY, MARYLAND
Vicki C. Lumm, Clerk Terry L. Baker, President
Approved as to form
and legal sufficiency:
Kendall A. McPeak
Assistant County Attorney
Mail to:
Office of the County Attorney
100 West Washington Street
Suite 1101
Hagerstown, MD 21740
Open Session Item
SUBJECT: Construction Bid Award, Trego Road and Trego Mountain Road Culvert
Replacements; Contract No. BR-CR-222-14
PRESENTATION DATE: July 18, 2017
PRESENTATION BY: Scott Hobbs, P.E., Director, Engineering Department
RECOMMENDED MOTION: Move to award the bid for the Trego Road and Trego
Mountain Road Culvert Replacements contract to the lowest responsive, responsible bidder,
C. William Hetzer, Inc. of Hagerstown, MD for the amount of $618,663 and transfer $100,000
from the budgeted CIP account Trego Road Culvert 4000 block (DNG033) to the budgeted CIP
account Trego Road Culvert 08/06 (BRG067).
REPORT-IN-BRIEF: The project was advertised in The Herald Mail, on the County’s web
site, and on the State of Maryland’s website, e-Maryland Marketplace. Six (6) bids were
received on Wednesday, June 21, 2017 as listed below and on the attached Bid Tabulation.
Contractor: Total Bid_
C. William Hetzer, Inc. $618,663.00
Huntzberry Brothers, Inc. $628,751.00
Building Systems, Inc. $642,725.00
Lone Star Builders, Inc. $654,225.50
David H. Martin Excavating, Inc. $715,598.55
HiTek Construction, Inc. $850,020.00
The bids were evaluated and the low bid from C. William Hetzer, Inc. is in order. The
engineer’s estimate for this work is $604,000.
DISCUSSION: The project involves the repair or replacement of four structures located on
Trego Road and Trego Mountain Road. The Trego Road 4000 block structure repair involves the
installation of a high density polyethylene pipe liner in an existing concrete structure along with
repairs to stone masonry. The Trego Road 08/06 culvert replacement involves the replacement of
a deteriorated concrete slab bridge with a new precast concrete box culvert. Trego Mountain
Road culvert replacements include two existing culvert pipes that will be replaced with new
concrete culverts and precast concrete headwalls.
This is a two-hundred fifty (250) consecutive calendar day contract and the project is tentatively
scheduled to start in early August. The bid documents include Liquidated Damages in the
amount of $500.00 per calendar day for work beyond the completion date. Notices will be made
regarding the full road closure on Trego Road and Trego Mountain Road and detour route signs
will be posted prior to the start of work. The posted detour route for Trego Road will include
Board of County Commissioners of Washington County, Maryland
Agenda Report Form
2 | P a g e A G E N D A R E P O R T F O R M
Millbrook Road and MD 67. The Trego Mountain Road detour will include Chestnut Grove
Road and Mount Briar Road. Due to the proximity of the project locations, only one road will be
closed and detour in effect at any one time.
FISCAL IMPACT: This project will utilize available funds from three accounts in the Capital
Improvement Plan (CIP); Trego Road Culvert 08/06 (BRG067) has an unencumbered balance of
$278,050.00; Trego Road Culvert 4000 block (DNG033) has an unencumbered balance of
$184,900.00, and Trego Mountain Road Culverts (DNG073) has an unencumbered balance of
$291,014.72. The total unencumbered balance is $753,964.72.
Total expenses are estimated at $728,663.00; which includes $618,663.00 for the proposed bid
award, $60,000 for inspection/testing/utilities/right of way and $50,000.00 for construction
contingency. While the total project expenses are not anticipated to exceed the total available
budget, a budget transfer in the amount of $100,000 from the Trego Road Culvert 4000 block
(DNG033) account is required to cover the anticipated expenses in the Trego Road Culvert 08/06
project.
CONCURRENCES: Director of Budget and Finance (Fiscal Impact).
ALTERNATIVES: This is the most cost effective and practical alternative. The existing
culverts are in poor condition and in need of replacement. The new structures will also stabilize
existing eroding road and stream embankments and increase the waterway capacity compared to
the existing structures which will reduce roadway flooding problems.
ATTACHMENTS: Bid Tabulation, Aerial Maps, Photos
AUDIO/VISUAL TO BE USED: N/A
ITEM
NO.
Trego Road Structure Repair
Clearing and Grubbing 101 1 L.S.2,280.00$ 2,280.00$ 4,250.00$ 4,250.00$ 1,155.00$ 1,155.00$ 800.00$ 800.00$ 2,450.08$ 2,450.08$ 5,000.00$ 5,000.00$
Mobilization 102 1 L.S.5,540.00$ 5,540.00$ 3,400.00$ 3,400.00$ 10,202.00$ 10,202.00$ 9,900.00$ 9,900.00$ 13,901.96$ 13,901.96$ 25,000.00$ 25,000.00$
Maintenance of Traffic 103 1 L.S.4,160.00$ 4,160.00$ 10,500.00$ 10,500.00$ 2,009.00$ 2,009.00$ 8,700.00$ 8,700.00$ 13,945.72$ 13,945.72$ 15,000.00$ 15,000.00$
Temporary Traffic Signs 104 44 S.F.20.75$ 913.00$ 18.00$ 792.00$ 18.00$ 792.00$ 15.00$ 660.00$ 21.81$ 959.64$ 15.00$ 660.00$
Cones for Maintenance of Traffic 105 10 EA.5.00$ 50.00$ 30.00$ 300.00$ 25.00$ 250.00$ 30.00$ 300.00$ 138.23$ 1,382.30$ 30.00$ 300.00$
Contingent Common Borrow, Type 1 201 5 C.Y.50.00$ 250.00$ 25.00$ 125.00$ 45.00$ 225.00$ 105.00$ 525.00$ 142.26$ 711.30$ 30.00$ 150.00$
Stream Diversion 301 1 L.S.2,560.00$ 2,560.00$ 5,000.00$ 5,000.00$ 6,550.00$ 6,550.00$ 2,100.00$ 2,100.00$ 7,485.78$ 7,485.78$ 10,000.00$ 10,000.00$
30" Solid Wall Snap-Tite Pipe 302 26 L.F.235.00$ 6,110.00$ 350.00$ 9,100.00$ 270.00$ 7,020.00$ 255.00$ 6,630.00$ 32.42$ 842.92$ 750.00$ 19,500.00$
2" PVC Pipe Drain, Sch 40 303 20 L.F.32.50$ 650.00$ 175.00$ 3,500.00$ 60.00$ 1,200.00$ 47.45$ 949.00$ 11.40$ 228.00$ 20.00$ 400.00$
Flowable Fill 304 8 C.Y.280.00$ 2,240.00$ 250.00$ 2,000.00$ 256.00$ 2,048.00$ 336.75$ 2,694.00$ 420.96$ 3,367.68$ 300.00$ 2,400.00$
Concrete Bulkhead 305 1 L.S.890.00$ 890.00$ 1,500.00$ 1,500.00$ 1,125.00$ 1,125.00$ 2,800.00$ 2,800.00$ 4,947.12$ 4,947.12$ 10,000.00$ 10,000.00$
Filter Bag 306 1 EA.415.00$ 415.00$ 400.00$ 400.00$ 350.00$ 350.00$ 400.00$ 400.00$ 289.34$ 289.34$ 1,000.00$ 1,000.00$
Step Pools 307 3 EA.1,280.00$ 3,840.00$ 1,100.00$ 3,300.00$ 1,255.00$ 3,765.00$ 1,200.00$ 3,600.00$ 1,523.11$ 4,569.33$ 2,500.00$ 7,500.00$
Stone Masonry 401 70 C.F.75.00$ 5,250.00$ 60.00$ 4,200.00$ 151.00$ 10,570.00$ 166.00$ 11,620.00$ 26.10$ 1,827.00$ 50.00$ 3,500.00$
Repointing Stone Masonry Joints 402 60 S.F.24.00$ 1,440.00$ 60.00$ 3,600.00$ 24.00$ 1,440.00$ 25.55$ 1,533.00$ 30.45$ 1,827.00$ 30.00$ 1,800.00$
Mortar Repairs to Existing Structure 403 10 C.F.150.00$ 1,500.00$ 100.00$ 1,000.00$ 705.00$ 7,050.00$ 475.00$ 4,750.00$ 188.46$ 1,884.60$ 50.00$ 500.00$
Turfgrass Establishment 701 100 S.Y.1.25$ 125.00$ 2.00$ 200.00$ 2.00$ 200.00$ 2.00$ 200.00$ 14.72$ 1,472.00$ 5.00$ 500.00$
Permanent Traffic Signs 801 12 S.F.85.00$ 1,020.00$ 50.00$ 600.00$ 90.00$ 1,080.00$ 42.00$ 504.00$ 104.18$ 1,250.16$ 100.00$ 1,200.00$
39,233.00$ 53,767.00$ 57,031.00$ 58,665.00$ 63,341.93$ 104,410.00$
Washington County Division of Engineering & Construction Management
Trego Road and Trego Mountain Road Culvert Replacements
County Contract No: BR-CR-222-14
Bid Opening: June 21, 2017
C. William Hetzer, Inc Huntzberry Brothers, Inc Building Systems, Inc Lone Star Builders, Inc David H. Martin Excavating
ITEM TOTAL UNIT PRICE
HiTek Construction, Inc
Hagerstown, MD Smithsburg, MD Hagerstown, MD Hagerstown, MD
DESCRIPTION QTY.UNIT UNIT PRICE ITEM TOTAL UNIT PRICE
Chambersburg, PA Frederick, MD
TREGO ROAD STRUCTURE REPAIR TOTAL
ITEM TOTAL UNIT PRICE ITEM TOTALITEM TOTAL UNIT PRICE ITEM TOTAL UNIT PRICE
PHOTOS
Trego Road 4000 Block Structure Repair
Trego Road Culvert 08/06
PHOTOS
Trego Mountain Road North Culvert
Trego Mountain Road South Culvert
ITEMNO.
Trego Road Culvert 08-06
Clearing and Grubbing 101 L.S.1 12,460.00$ 12,460.00$ 4,500.00$ 4,500.00$ 7,175.00$ 7,175.00$ 900.00$ 900.00$ 3,531.54$ 3,531.54$ 5,000.00$ 5,000.00$
Mobilization 102 L.S.1 38,250.00$ 38,250.00$ 43,100.00$ 43,100.00$ 29,550.00$ 29,550.00$ 37,843.00$ 37,843.00$ 9,362.99$ 9,362.99$ 25,000.00$ 25,000.00$
Maintenance of Traffic 103 L.S.1 2,000.00$ 2,000.00$ 3,000.00$ 3,000.00$ 11,092.00$ 11,092.00$ 800.00$ 800.00$ 2,788.05$ 2,788.05$ 15,000.00$ 15,000.00$
Temporary Traffic Signs 104 S.F.265 21.50$ 5,697.50$ 18.00$ 4,770.00$ 18.00$ 4,770.00$ 14.00$ 3,710.00$ 21.80$ 5,777.00$ 15.00$ 3,975.00$
Temporary Concrete Traffic Barriers for MOT 105 L.F.60 22.50$ 1,350.00$ 25.00$ 1,500.00$ 20.00$ 1,200.00$ 32.00$ 1,920.00$ 48.99$ 2,939.40$ 50.00$ 3,000.00$
Type III Barricade for MOT 106 EA.2 310.00$ 620.00$ 250.00$ 500.00$ 350.00$ 700.00$ 250.00$ 500.00$ 963.47$ 1,926.94$ 300.00$ 600.00$
Construction Stakeout 107 L.S.1 3,400.00$ 3,400.00$ 14,000.00$ 14,000.00$ 2,570.00$ 2,570.00$ 3,500.00$ 3,500.00$ 3,164.77$ 3,164.77$ 5,000.00$ 5,000.00$
Unclassified Excavation 201 C.Y.600 17.50$ 10,500.00$ 15.00$ 9,000.00$ 35.00$ 21,000.00$ 41.00$ 24,600.00$ 32.83$ 19,698.00$ 35.00$ 21,000.00$
Contingent Unsuitable Material Excavation 202 C.Y.50 35.00$ 1,750.00$ 30.00$ 1,500.00$ 40.00$ 2,000.00$ 35.00$ 1,750.00$ 76.24$ 3,812.00$ 30.00$ 1,500.00$
Common Borrow, Type I 203 C.Y.400 24.75$ 9,900.00$ 20.00$ 8,000.00$ 38.00$ 15,200.00$ 35.00$ 14,000.00$ 62.55$ 25,020.00$ 30.00$ 12,000.00$
Selected Backfill 204 C.Y.40 59.00$ 2,360.00$ 50.00$ 2,000.00$ 45.00$ 1,800.00$ 40.00$ 1,600.00$ 50.50$ 2,020.00$ 50.00$ 2,000.00$
Removal of Existing Pavement 205 S.Y.670 8.70$ 5,829.00$ 7.00$ 4,690.00$ 28.00$ 18,760.00$ 10.00$ 6,700.00$ 4.22$ 2,827.40$ 10.00$ 6,700.00$
Stream Diversion 301 L.S.1 24,310.00$ 24,310.00$ 25,000.00$ 25,000.00$ 28,400.00$ 28,400.00$ 16,575.00$ 16,575.00$ 14,837.63$ 14,837.63$ 10,000.00$ 10,000.00$
Filter Log 302 L.F.220 5.60$ 1,232.00$ 6.00$ 1,320.00$ 3.00$ 660.00$ 8.75$ 1,925.00$ 3.23$ 710.60$ 5.00$ 1,100.00$
Class 0 Riprap 303 S.Y.20 43.50$ 870.00$ 65.00$ 1,300.00$ 78.00$ 1,560.00$ 88.00$ 1,760.00$ 59.26$ 1,185.20$ 200.00$ 4,000.00$
Class I Riprap 304 S.Y.110 44.50$ 4,895.00$ 65.00$ 7,150.00$ 82.00$ 9,020.00$ 75.00$ 8,250.00$ 47.53$ 5,228.30$ 100.00$ 11,000.00$
Sump Pit 305 EA.1 970.00$ 970.00$ 1,000.00$ 1,000.00$ 450.00$ 450.00$ 800.00$ 800.00$ 836.22$ 836.22$ 2,500.00$ 2,500.00$
Filter Bag 306 EA.1 455.00$ 455.00$ 400.00$ 400.00$ 350.00$ 350.00$ 400.00$ 400.00$ 287.62$ 287.62$ 1,000.00$ 1,000.00$
Removal of Existing Structure 401 L.S.1 5,300.00$ 5,300.00$ 8,000.00$ 8,000.00$ 7,150.00$ 7,150.00$ 5,000.00$ 5,000.00$ 4,762.39$ 4,762.39$ 10,000.00$ 10,000.00$
Reinforced Concrete Box Culvert (15' x 5.5')402 L.S.1 71,450.00$ 71,450.00$ 77,500.00$ 77,500.00$ 68,900.00$ 68,900.00$ 79,797.00$ 79,797.00$ 137,783.78$ 137,783.78$ 75,000.00$ 75,000.00$
Cast-in-place Concrete Mix No. 3 for Endwalls 403 C.Y.58 1,010.00$ 58,580.00$ 800.00$ 46,400.00$ 765.00$ 44,370.00$ 710.00$ 41,180.00$ 1,385.36$ 80,350.88$ 700.00$ 40,600.00$
Traffic Barrier W-Beam at Structure 404 L.S.1 17,600.00$ 17,600.00$ 17,600.00$ 17,600.00$ 15,270.00$ 15,270.00$ 17,600.00$ 17,600.00$ 17,843.52$ 17,843.52$ 17,500.00$ 17,500.00$
6" Graded Aggregate Base Course 501 S.Y.725 12.50$ 9,062.50$ 7.00$ 5,075.00$ 15.00$ 10,875.00$ 13.48$ 9,773.00$ 9.62$ 6,974.50$ 10.00$ 7,250.00$
Hot Mix Asphalt Superpave Surface, 9.5 mm 502 Ton 80 105.00$ 8,400.00$ 110.00$ 8,800.00$ 96.00$ 7,680.00$ 102.85$ 8,228.00$ 110.54$ 8,843.20$ 125.00$ 10,000.00$
Hot Mix Asphalt Superpave Base, 19.0 mm 503 Ton 175 69.00$ 12,075.00$ 90.00$ 15,750.00$ 90.00$ 15,750.00$ 97.40$ 17,045.00$ 99.11$ 17,344.25$ 125.00$ 21,875.00$
Saw Cutting 504 L.F.41 7.00$ 287.00$ 4.00$ 164.00$ 4.00$ 164.00$ 5.00$ 205.00$ 8.31$ 340.71$ 20.00$ 820.00$
10" White Paint Pavement Markings 505 L.F.800 0.85$ 680.00$ 1.25$ 1,000.00$ 0.55$ 440.00$ 0.50$ 400.00$ 0.50$ 400.00$ 10.00$ 8,000.00$
10" Yellow Paint Pavement Markings 506 L.F.800 0.85$ 680.00$ 1.25$ 1,000.00$ 0.55$ 440.00$ 0.50$ 400.00$ 0.50$ 400.00$ 10.00$ 8,000.00$
Remove and Dispose Existing Traffic Barrier 601 L.F. 105 1.35$ 141.75$ 6.00$ 630.00$ 5.00$ 525.00$ 3.00$ 315.00$ 9.77$ 1,025.85$ 20.00$ 2,100.00$
Traffic Barrier W-Beam 602 L.F.125 77.00$ 9,625.00$ 77.00$ 9,625.00$ 52.00$ 6,500.00$ 77.00$ 9,625.00$ 78.07$ 9,758.75$ 75.00$ 9,375.00$
Type C Standard End Treatment 603 EA.1 3,190.00$ 3,190.00$ 3,190.00$ 3,190.00$ 3,200.00$ 3,200.00$ 3,200.00$ 3,200.00$ 3,234.14$ 3,234.14$ 5,000.00$ 5,000.00$
Placing Furnished Topsoil, 4" Depth 701 S.Y.1,000 7.90$ 7,900.00$ 5.00$ 5,000.00$ 5.25$ 5,250.00$ 5.50$ 5,500.00$ 3.95$ 3,950.00$ 5.00$ 5,000.00$
Temporary Seeding 702 LBS.25 61.00$ 1,525.00$ 50.00$ 1,250.00$ 60.00$ 1,500.00$ 61.00$ 1,525.00$ 30.62$ 765.50$ 5.00$ 125.00$
Turfgrass Establishment 703 S.Y.1,000 1.40$ 1,400.00$ 1.00$ 1,000.00$ 1.50$ 1,500.00$ 1.38$ 1,380.00$ 1.60$ 1,600.00$ 2.00$ 2,000.00$
Type A Soil Stabilization Matting 704 S.Y.50 2.20$ 110.00$ 2.00$ 100.00$ 2.00$ 100.00$ 2.20$ 110.00$ 10.92$ 546.00$ 15.00$ 750.00$
Box Elder (Acer Negundo)705 EA.2 220.00$ 440.00$ 220.00$ 440.00$ 210.00$ 420.00$ 220.00$ 440.00$ 780.65$ 1,561.30$ 500.00$ 1,000.00$
Sugar Maple (Acer Saccharum)706 EA.2 220.00$ 440.00$ 220.00$ 440.00$ 210.00$ 420.00$ 220.00$ 440.00$ 780.65$ 1,561.30$ 500.00$ 1,000.00$
Redbug (Cercis Canadensis)707 EA.3 220.00$ 660.00$ 220.00$ 660.00$ 210.00$ 630.00$ 220.00$ 660.00$ 780.65$ 2,341.95$ 500.00$ 1,500.00$
Permanent Traffic Signs 801 S.F.21 94.00$ 1,974.00$ 50.00$ 1,050.00$ 90.00$ 1,890.00$ 42.00$ 882.00$ 104.14$ 2,186.94$ 100.00$ 2,100.00$
338,368.75$ 337,404.00$ 349,231.00$ 331,238.00$ 409,528.62$ 359,370.00$
Smithsburg, MD
Building Systems, Inc
Hagerstown, MD
